Countries&Regions | International Partnerships | |
阿根廷 Argentina | 1 | 阿根廷南部大学 National University of South |
2 | 布兰卡港 Port of Bahia Blanca | |
澳大利亚 Australia | 3 | 澳大利亚海运学院 Australian Maritime College |
4 | 坎培门技术学院 Kangan Batman Institute of TAFE | |
5 | 新英格兰大学 University of New England | |
6 | 墨尔本皇家理工学院 Royal Melbourne Institute of Technology | |
7 | 塔斯马尼亚大学 University of Tasmania | |
孟加拉国 Bangladesh | 8 | 剑桥海事学院 Cambridge Maritime College |
9 | 谢赫•穆吉布•拉赫曼海事大学 Bangabandhu Sheikh Mujibur Rahman Maritime University | |
比利时 Belgium | 10 | 安特卫普大学 University of Antwerp |
11 | 安特卫普港培训中心 Port of Antwerp Training Center | |
12 | 安特卫普港务局 Port of Antwerp | |
13 | 比利时荷语布鲁塞尔自由大学 Vrije Universiteit Brussel | |
柬埔寨 Cambodia | 14 | 公共工程与运输培训学院 Techo Sen Institute of Public Works and Transport |
加拿大 Canada | 15 | 滑铁卢大学 University of Waterloo |
16 | 怀雅逊大学 Ryerson University | |
17 | 纪念大学 Memorial University | |
18 | 威尔弗里德·劳里埃大学 Wilfrid Laurier University | |
智利 Chile | 19 | 美洲司法研究中心 Justice Studies Center of the Americas |
丹麦 Denmark | 20 | 马士基 Maersk |
21 | 斯文德堡国际航海学院 Svendborg International Maritime Academy | |
厄瓜多尔 Ecuador | 22 | 厄瓜多尔太平洋大学 Pacific University of Ecuador |
埃及 Egypt | 23 | 阿拉伯科技与海运学院 Arab Academy for Science and Technology and Maritime Transport |
法国 France | 24 | 诺曼底高等商学院 Normandy Business School |
25 | 勒阿弗尔大学 University of Le Havre | |
26 | 图尔大学 University of Tours | |
27 | 奥尔良大学 University of Orleans | |
28 | IPAG高等商学院 IPAG Business School | |
格鲁吉亚 Georgia | 29 | 巴统航海教育大学 Batumi Navigation Teaching University |
30 | 巴统国立海事大学 Batumi State Maritime Academy | |
德国 German | 31 | 德国船级社 Germanischer Lloyd |
32 | 威斯马科技、商务、设计大学 Wismar University of Technology, Business, and Design | |
33 | 屈内物流大学 Kühne Logistics University | |
34 | 不来梅大学 University of Bremen | |
35 | 亚琛工业大学 RWTH Aachen University | |
希腊 Greece | 36 | 比雷埃夫斯大学 Piraeus University |
中国香港 Hong Kong, China | 37 | 香港理工大学 Hong Kong Polytechnic University |
38 | 香港大学 The University of Hong Kong | |
39 | 香港海员工会 Hong Kong Seamen’s Union | |
40 | 香港城市大学 City University of Hong Kong | |
印度尼西亚 Indonesia | 41 | 印度尼西亚国防大学 Indonesia Defense University |
42 | 萨姆·拉图兰吉大学 Sam Ratulangi University | |
43 | 高等航海学院 Sekolah Tinggi Ilmu Pelayaran | |
44 | 泗水理工学院 Institut Teknologi Sepuluh Nopember | |
爱尔兰 Ireland | 45 | 沃特福德理工学院 Waterford Institute of Technology, Republic of Ireland |
46 | 国立梅努斯大学 National University of Ireland Maynooth | |
牙买加 Jamaica | 47 | 加勒比海事大学 Caribbean Maritime University |
日本 Japan | 48 | 东京海洋大学 Tokyo University of Marine Science and Technology |
49 | 神户大学 Kobe University | |
50 | 邮船株式会社 Nippon Yusen Kaisha | |
51 | 东海文化教养专门学校 Tokai Gakuin University | |
52 | 流通大学 University of Marketing and Distribution Science | |
53 | 日本北陆先端科学技术研究生大学 Japan Advanced Institute of Science and Technology | |
54 | 日本学校法人城西大学 Josai University | |
55 | 日本海员雇佣培训中心 Maritime Instructors’ Training Scheme in Japan Seamen’s Employment Center | |
56 | NPO法人日本海国际交流中心 NPO Japan Sea International Exchange Center | |
57 | 京都情报大学 Kyoto College of Graduate Studies for Informatics | |
58 | 中央大学 Chuo University | |
59 | 明治大学 Meiji University | |
60 | 九州外国语学院 Kyushu Foreign Language Academy | |
61 | 亚细亚大学 Asia University | |
62 | 创价大学 Soka University | |
63 | 鹿儿岛大学 Kagoshima University | |
64 | 冈山大学 Okayama University | |
65 | 东洋大学 Toyo University | |
肯尼亚 Kenya | 66 | 乔莫肯雅塔农业与技术大学 Jomo Kenyatta University of Agriculture and Technology |
韩国 Korea | 67 | 韩国海洋大学 National Korea Maritime and Ocean University |
68 | 木浦海洋大学 Mokpo National Maritime University | |
69 | 韩国海洋水产开发院 Korea Maritime Institute | |
70 | 韩国海事渔业技术学院 Korea Institute of Maritime and Fisheries Technology | |
71 | 国立昌原大学 Changwon National University | |
72 | 釜山国立大学 International Studies of Pusan National University | |
73 | 中央大学 Chung-Ang University | |
74 | 仁川大学 Incheon National University | |
75 | 庆星大学 Kyungsung University | |
76 | 国立釜庆大学 Pukyong National University | |
中国澳门 Macao, China | 77 | 澳门科技大学 Macao University of Science and Technology |
马来西亚 Malaysia | 78 | 马来西亚海运学院 Malaysian Maritime Academy |
79 | 荷兰海事大学学院 Netherlands Maritime University College | |
蒙古国 Mongolia | 80 | 蒙古国海事局 Mongolia Maritime Administration |
缅甸 Myanmar | 81 | 缅甸海事大学 Myanmar Maritime University |
荷兰 Netherland | 82 | 鹿特丹航运学院 Netherlands Maritime University |
83 | 荷兰科技产业协会 Dutch Science & Technology Industry Association | |
84 | 荷兰Ponsioen国际公司 Ponsioen International BV | |
85 | 荷兰萨克逊大学 Saxion University | |
新西兰 New Zealand | 86 | 奥克兰大学 The University of Auckland |
挪威 Norway | 87 | 奥勒松大学 Aalesund University College |
88 | 斯塔万格大学 University of Stavanger | |
89 | 挪威生命科学大学 The Norwegian University of Life Sciences | |
巴基斯坦 Pakistan | 90 | 巴利亚大学 Bahria University |
巴拿马 Panama | 91 | 巴拿马国际海事大学 International Maritime University of Panama |
菲律宾 Philippines | 92 | 约翰拉克松基金海事大学 John B. Lacson Foundation Maritime University |
波兰 Poland | 93 | 格丁尼亚海事大学 Gdynia Maritime University |
葡萄牙 Portugal | 94 | 里斯本大学 University of Lisbon |
俄罗斯 Russia | 95 | 俄罗斯涅维尔斯基国立海事大学 Maritime State University Named after Admiral G. I. Nevelskov |
96 | 马卡洛夫国立航海学院 Admiral Makarov State Maritime Academy (马卡洛夫国立海洋大学Admiral Makarov State University of Maritime And Inland Shipping) | |
97 | 马卡洛夫国立海洋大学分校—莫斯科国立水运学院 Moscow State Academy of Water Transport - branch of Federal State Budgetary Educational Institution of Higher Education | |
98 | 远东国立技术水产大学 Far Eastern State Technical Fisheries University | |
99 | 圣彼得堡国立海洋技术大学 State Marine Technical University of Saint-Petersburg | |
100 | 圣彼得堡北极科学研究院 St.-Petersburg Scientific Public Organization “Arctic Public Academy of Science” | |
101 | 亚历山大·季莫维耶夫研究学院 Alexander Zinoviev Biographical Institute | |
102 | 联邦国家预算高等教育机构“乌沙科夫海军上将国立海事大学” Admiral Ushakov Maritime State University | |
103 | 俄罗斯伏尔加国立水上交通大学 Volga State Academy of Water Transport | |
104 | 俄罗斯加里宁格勒国立技术大学 Kaliningrad State Technical University | |
105 | 俄罗斯东北联邦大学 North-Eastern Federal University | |
106 | 俄罗斯北方(北极)联邦大学 Norhtern (Arctic) Federal University named after M.V. Lomonosov | |
新加坡 Singapore | 107 | 南洋理工大学 Nanyang Technology University |
108 | WAVELINK合作社 WAVELINK Cooperative Limited | |
109 | 思博特集团控股有限公司 SpecTec Group Holdings Ltd | |
110 | 新加坡理工学院 Singapore Polytechnic | |
111 | 新加坡国立大学 National University of Singapore | |
112 | 壳牌船舶油品公司 Shell Marine Products | |
113 | 新加坡万和国际有限公司 Singapore Vanward International Limited | |
114 | 新加坡共和国交通运输部 Ministry of Transport, Republic of Singapore | |
115 | 新加坡海事及港务管理局 Maritime and Port Authority of Singapore | |
西班牙 Spain | 116 | 马拉加大学 University of Malaga |
117 | 维戈大学 University of Vigo | |
斯里兰卡 Sri Lanka | 118 | 科伦坡国际航海工程学院 Colombo International Nautical and Engineering College |
119 | 卢哈纳大学 University of Ruhuna | |
苏丹 Sultan | 120 | 非洲科技发展大学 African University of Science and Technology |
瑞典 Sweden | 121 | 世界海事大学 World Maritime University |
122 | 查尔摩斯科技大学 Chalmers University of Technology | |
中国台湾 Taiwan, China | 123 | 台湾海洋大学 National Taiwan Ocean University |
124 | 东吴大学 Soochow University | |
125 | 高雄科技大学 National Kaohsiung University of Science and Technology | |
坦桑尼亚 Tanzania | 126 | 达拉斯萨拉姆海事学院 Dar ES Salaam Maritime Institute |
127 | 桑吉巴尔海事局 Zanzibar Maritime Authority | |
泰国 Thailand | 128 | 泰国农业大学 Kasetsart University |
129 | 亚洲海事技术学院 Asian Maritime Technological College | |
130 | 泰国东方大学 Burapha University in Thailand | |
131 | 是威差亚皇家理工大学 Rajamangala University of Technology Srivijaya | |
土耳其 Turkey | 132 | 伊斯坦布尔科技大学 Istanbul Technical University |
英国 UK | 133 | 曼彻斯特大学 University of Manchester |
134 | 格拉斯格海运学院 Glasgow University | |
135 | 利物浦约翰摩尔大学 Liverpool John Moores University | |
136 | 卡迪夫大学 Cardiff University | |
137 | 南安普顿大学 University of Southampton | |
138 | 斯旺西大学 Swansea University | |
139 | 劳氏船籍社 Lloyd’s Register of Shipping | |
140 | 诺丁汉大学 University of Nottingham | |
141 | 拉夫堡大学 Loughborough University | |
142 | 雷丁大学 University of Reading | |
143 | 斯特拉斯克莱德大学 University of Strathclyde | |
144 | 埃克塞特大学 University of Exeter | |
145 | 哈德斯菲尔德大学 University of Huddersfield | |
146 | 普利茅斯大学 University of Plymouth | |
147 | 剑桥社会科学中心 Cambridge Centre for Social Science | |
148 | 格林威治大学 The University of Greenwich | |
149 | 纽卡斯尔大学 University of Newcastle | |
乌克兰 Ukraine | 150 | 乌克兰国立技术大学 National Technical University of Ukraine |
美国 USA | 151 | 加州海运学院 California Maritime Academy |
152 | 肯尼索州立大学 Kennesaw State University | |
153 | 联邦海运学院 United States Merchant Marine Academy | |
154 | 缅因海运学院 Maine Maritime Academy | |
155 | 纽约大学 New York University | |
156 | 纽约州立大学 State University of New York | |
157 | 杜兰大学 Tulane University | |
158 | 密西根大学 University of Michigan | |
159 | 曼达尔学院 Medaille College | |
160 | 麻省海运学院 Massachusetts Maritime Academy | |
161 | 阿拉斯加大学系统 University of Alaska System | |
162 | 密苏里大学 University of Missouri | |
163 | SAF海外学习基金会 The Study Abroad Foundation | |
164 | 伊利诺伊大学 University of Illinois | |
165 | 西阿拉巴马大学 University of West Alabama | |
166 | 科罗拉多大学科罗拉多泉分校 University of Colorado Colorado Springs | |
167 | 美国船级社(中国)有限公司 American Bureau of Shipping (China) Limited | |
168 | 莫瑞州立大学 Murray State University | |
169 | 加州大学圣地亚哥分校 University of California, San Diego | |
170 | 休斯敦大学 University of Houston | |
171 | 加州大学河滨分校 University of California, Riverside | |
172 | 伊利诺伊州立大学 Illinois State University | |
173 | 新奥尔良大学 University of New Orleans | |
174 | 加州大学欧文分校 University of California, Irvine | |
175 | 伊利诺伊大学芝加哥分校 University of Illinois, Chicago | |
176 | 圣约翰大学 St. John's University | |
越南 Vietnam | 177 | 越南海事大学 Vietnam Maritime University |
国际组织 | 178 | 国际海事大学联合会 International Association of Maritime Universities |
179 | 国际保赔协会集团 International Group of P&I Clubs | |
(179 international partners from 47 cuntries and regions, as of March 2025) |